| Canines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Stray/At Large | 2,916 | 572 | 86 | 3,574 |
| Relinquished by Owner | 380 | 109 | 19 | 508 |
| Owner Intended Euthanasia | 59 | 0 | 16 | 75 |
| Transferred in from agency (in state) | 40 | 13 | 0 | 53 |
| Impound/Seizure | 375 | 43 | 12 | 430 |
| Total Live Intakes | 3,770 | 737 | 133 | 4,640 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Stray/At Large | 1,031 | 2,792 | 343 | 4,166 |
| Relinquished by Owner | 189 | 77 | 20 | 286 |
| Owner Intended Euthanasia | 12 | 0 | 7 | 19 |
| Transferred in from agency (in state) | 1 | 6 | 0 | 7 |
| Impound/Seizure | 106 | 57 | 3 | 166 |
| Total Live Intakes | 1,339 | 2,932 | 373 | 4,644 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Adoption | 1,929 | 451 | 5 | 2,385 |
| Transferred out to agency (in state) | 258 | 87 | 4 | 349 |
| Returned to Owner (RTO) | 959 | 31 | 38 | 1,028 |
| Total Live Outcome | 3,146 | 569 | 47 | 3,762 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Adoption | 1,326 | 1,588 | 9 | 2,923 |
| Transferred out to agency (in state) | 31 | 241 | 33 | 305 |
| Returned to Field (RTF) | 106 | 8 | 18 | 132 |
| Returned to Owner (RTO) | 58 | 2 | 8 | 68 |
| Total Live Outcomes | 1,521 | 1,839 | 68 | 3,428 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Owner Intended Euthanasia | 59 | 0 | 16 | 75 |
| Shelter Euthanasia | 502 | 10 | 58 | 570 |
| Died in Care | 17 | 6 | 3 | 26 |
| Lost in Care | 8 | 0 | 0 | 8 |
| Disposal | 5 | 1 | 6 | 12 |
| Other | 24 | 1 | 0 | 25 |
| Total Other Outcomes | 615 | 18 | 83 | 716 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Owner Intended Euthanasia | 12 | 0 | 7 | 19 |
| Shelter Euthanasia | 287 | 308 | 246 | 841 |
| Died in Care | 30 | 147 | 32 | 209 |
| Lost in Care | 43 | 5 | 7 | 55 |
| Disposal | 4 | 17 | 10 | 31 |
| Other | 2 | 13 | 0 | 15 |
| Total Other Outcomes | 378 | 490 | 302 | 1,170 |
Behavior Euthanasia
Medical Euthanasia