| Canines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Stray/At Large | 2,964 | 917 | 121 | 4,002 |
| Relinquished by Owner | 547 | 200 | 19 | 766 |
| Owner Intended Euthanasia | 113 | 0 | 24 | 137 |
| Transferred in from agency (in state) | 12 | 1 | 0 | 13 |
| Impound/Seizure | 312 | 73 | 17 | 402 |
| Total Live Intakes | 3,948 | 1,191 | 181 | 5,320 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Stray/At Large | 1,130 | 3,081 | 582 | 4,793 |
| Relinquished by Owner | 233 | 154 | 57 | 444 |
| Owner Intended Euthanasia | 41 | 1 | 32 | 74 |
| Transferred in from agency (in state) | 1 | 7 | 0 | 8 |
| Impound/Seizure | 46 | 6 | 2 | 54 |
| Total Live Intakes | 1,451 | 3,249 | 673 | 5,373 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Adoption | 2,267 | 778 | 2 | 3,047 |
| Transferred out to agency (in state) | 292 | 120 | 12 | 424 |
| Returned to Owner (RTO) | 885 | 53 | 48 | 986 |
| Total Live Outcome | 3,444 | 951 | 62 | 4,457 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Adoption | 1,214 | 2,077 | 15 | 3,306 |
| Transferred out to agency (in state) | 48 | 184 | 41 | 273 |
| Returned to Field (RTF) | 60 | 5 | 25 | 90 |
| Returned to Owner (RTO) | 57 | 8 | 6 | 71 |
| Total Live Outcomes | 1,379 | 2,274 | 87 | 3,740 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Owner Intended Euthanasia | 112 | 0 | 23 | 135 |
| Shelter Euthanasia | 549 | 22 | 80 | 651 |
| Died in Care | 18 | 12 | 8 | 38 |
| Lost in Care | 21 | 1 | 1 | 23 |
| Disposal | 2 | 1 | 0 | 3 |
| Other | 9 | 2 | 0 | 11 |
| Priority | 1 | 0 | 0 | 1 |
| Total Other Outcomes | 712 | 38 | 112 | 862 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Owner Intended Euthanasia | 41 | 1 | 31 | 73 |
| Shelter Euthanasia | 345 | 421 | 511 | 1,277 |
| Died in Care | 51 | 107 | 31 | 189 |
| Lost in Care | 17 | 5 | 4 | 26 |
| Disposal | 8 | 14 | 2 | 24 |
| Other | 2 | 7 | 0 | 9 |
| Total Other Outcomes | 464 | 555 | 579 | 1,598 |
Behavior Euthanasia
Medical Euthanasia