| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Stray/At Large | 313 | 64 | 21 | 398 |
| Relinquished by Owner | 41 | 11 | 0 | 52 |
| Owner Intended Euthanasia | 12 | 0 | 2 | 14 |
| Transferred in from agency (in state) | 1 | 0 | 0 | 1 |
| Impound/Seizure | 35 | 9 | 2 | 46 |
| Total Live Intakes | 402 | 84 | 25 | 511 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
| Stray/At Large | 89 | 70 | 15 | 174 |
| Relinquished by Owner | 11 | 4 | 0 | 15 |
| Owner Intended Euthanasia | 3 | 0 | 1 | 4 |
| Impound/Seizure | 1 | 1 | 0 | 2 |
| Total Live Intakes | 104 | 75 | 16 | 195 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Adoption | 253 | 99 | 0 | 352 |
| Transferred out to agency (in state) | 44 | 10 | 5 | 59 |
| Returned to Owner (RTO) | 83 | 9 | 4 | 96 |
| Total Live Outcomes | 380 | 118 | 9 | 507 |
| Felines | Adult | Up to 5 Months | Total |
| Adoption | 165 | 148 | 313 |
| Transferred out to agency (in state) | 3 | 6 | 9 |
| Returne dot Field (RTF) | 5 | 0 | 5 |
| Returned to Owner (RTO) | 5 | 0 | 5 |
| Total Live Outcomes | 178 | 154 | 332 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Owner Intended Euthanasia | 13 | 0 | 3 | 16 |
| Shelter Euthanasia | 63 | 2 | 15 | 80 |
| Died in Care | 1 | 3 | 0 | 4 |
| Lost in Care | 2 | 0 | 0 | 2 |
| DISPOSAL | 1 | 0 | 0 | 1 |
| FOUND EXP | 2 | 0 | 0 | 2 |
| Total Other Outcomes | 82 | 5 | 18 | 105 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
| Owner Intended Euthanasia | 3 | 0 | 2 | 5 |
| Shelter Euthanasia | 26 | 6 | 16 | 48 |
| Died in Care | 2 | 6 | 0 | 8 |
| Total Other Outcomes | 31 | 12 | 18 | 61 |
Behavioral Euthanasia
Medical Euthanasia