| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Stray/At Large | 232 | 71 | 8 | 311 |
| Relinquished by Owner | 39 | 7 | 1 | 47 |
| Owner Intended Euthanasia | 10 | 0 | 3 | 13 |
| Impound/Seizure | 53 | 29 | 1 | 83 |
| Total Live Intakes | 334 | 107 | 13 | 454 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
| Stray/At Large | 117 | 75 | 14 | 206 |
| Relinquished by Owner | 20 | 10 | 0 | 30 |
| Owner Intended Euthanasia | 2 | 0 | 0 | 2 |
| Impound/Seizure | 3 | 0 | 0 | 3 |
| Total Live Intakes | 142 | 85 | 14 | 241 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Adoption | 245 | 62 | 0 | 307 |
| Transferred out to agency (in state) | 31 | 13 | 0 | 44 |
| Returned to Owner (RTO) | 74 | 2 | 2 | 78 |
| Total Live Outcomes | 350 | 77 | 2 | 429 |
| Felines | Adult | Up to 5 Months | Total |
| Adoption | 150 | 99 | 249 |
| Transferred out to agency (in state) | 1 | 12 | 13 |
| Returned to Field (RTF) | 5 | 0 | 5 |
| Returned to Owner (RTO) | 7 | 0 | 7 |
| Total Live Outcomes | 163 | 111 | 274 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Owner Intended Euthanasia | 10 | 0 | 3 | 13 |
| Shelter Euthanasia | 41 | 4 | 6 | 51 |
| Died in Care | 1 | 6 | 0 | 7 |
| Total Other Outcomes | 52 | 10 | 9 | 71 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
| Owner Intended Euthanasia | 2 | 0 | 0 | 2 |
| Shelter Euthanasia | 22 | 1 | 13 | 36 |
| Died in Care | 6 | 2 | 1 | 9 |
| Lost in Care | 4 | 0 | 0 | 4 |
| DISPOSAL | 1 | 0 | 0 | 1 |
| Other | 0 | 1 | 0 | 1 |
| Total Other Outcomes | 35 | 4 | 14 | 53 |
Behavioral Euthanasia
Medical Euthanasia