| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Stray/At Large | 253 | 69 | 10 | 332 |
| Relinquished by Owner | 51 | 4 | 0 | 55 |
| Owner Intended Euthanasia | 7 | 0 | 1 | 8 |
| Transferred in from agency (in state) | 1 | 0 | 0 | 1 |
| Impound/Seizure | 20 | 18 | 2 | 40 |
| Total Live Intakes | 332 | 91 | 13 | 436 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Stray/At Large | 101 | 139 | 31 | 271 |
| Relinquished by Owner | 27 | 0 | 0 | 27 |
| Owner Intended Euthanasia | 3 | 0 | 0 | 3 |
| Impound/Seizure | 1 | 0 | 0 | 1 |
| Total Live Intakes | 132 | 139 | 31 | 302 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Adoption | 253 | 80 | 0 | 333 |
| Transferred out to agency (in state) | 48 | 34 | 2 | 84 |
| Returned to Owner (RTO) | 73 | 11 | 5 | 89 |
| Total Live Outcomes | 374 | 125 | 7 | 506 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
| Adoption | 116 | 26 | 0 | 142 |
| Transferred out to agency (in state) | 2 | 24 | 0 | 26 |
| Returned to Field (RTF) | 5 | 0 | 1 | 6 |
| Returned to Owner (RTO) | 11 | 0 | 1 | 12 |
| Total Live Outcomes | 134 | 50 | 2 | 186 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Owner Intended Euthanasia | 7 | 0 | 1 | 8 |
| Shelter Euthanasia | 41 | 9 | 6 | 56 |
| Died in Care | 2 | 1 | 0 | 3 |
| Total Other Outcomes | 50 | 10 | 7 | 67 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
| Owner Intended Euthanasia | 3 | 0 | 0 | 3 |
| Shelter Euthanasia | 16 | 4 | 24 | 44 |
| Died in Care | 0 | 4 | 1 | 5 |
| Lost in Care | 3 | 1 | 0 | 4 |
| DISPOSAL | 0 | 0 | 1 | 1 |
| Total Other Outcomes | 22 | 9 | 26 | 57 |
Behavioral Euthanasia
Medical Euthanasia