| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Stray/At Large | 216 | 56 | 5 | 277 |
| Relinquished by Owner | 27 | 5 | 1 | 33 |
| Owner Intended Euthanasia | 9 | 0 | 1 | 10 |
| Impound/Seizure | 39 | 23 | 0 | 62 |
| Total Live Intakes | 291 | 84 | 7 | 382 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
| Stray/At Large | 101 | 303 | 67 | 481 |
| Relinquished by Owner | 84 | 24 | 1 | 109 |
| Owner Intended Euthanasia | 1 | 0 | 0 | 1 |
| Impound/Seizure | 6 | 0 | 2 | 8 |
| Total Live Intakes | 192 | 337 | 70 | 599 |
| Canines | Adult | Up to 5 Months | Age | Total |
| Adoption | 251 | 60 | 1 | 312 |
| Transferred out to agency (in state) | 31 | 13 | 2 | 46 |
| Returned to Owner (RTO) | 62 | 2 | 1 | 65 |
| Total Live Outcomes | 344 | 75 | 4 | 423 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
| Adoption | 123 | 91 | 0 | 214 |
| Transferred out to agency (in state) | 9 | 104 | 7 | 120 |
| Returned to Field (RTF) | 4 | 0 | 2 | 6 |
| Returned to Owner (RTO) | 0 | 0 | 1 | 1 |
| Total Live Outcomes | 136 | 195 | 10 | 341 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Owner Intended Euthanasia | 9 | 0 | 1 | 10 |
| Shelter Euthanasia | 32 | 2 | 3 | 37 |
| DISPOSAL | 1 | 0 | 0 | 1 |
| Total Other Outcomes | 42 | 2 | 4 | 48 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
| Owner Intended Euthanasia | 1 | 0 | 0 | 1 |
| Shelter Euthanasia | 43 | 28 | 40 | 111 |
| Died in Care | 3 | 11 | 4 | 18 |
| Lost in Care | 0 | 1 | 0 | 1 |
| DISPOSAL | 1 | 0 | 0 | 1 |
| Total Other Outcomes | 48 | 40 | 44 | 132 |
Behavioral Euthanasia
Medical Euthanasia