| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Stray/At Large | 265 | 73 | 11 | 349 |
| Relinquished by Owner | 54 | 6 | 0 | 60 |
| Owner Intended Euthanasia | 7 | 0 | 1 | 8 |
| Transferred in from agency (in state) | 1 | 1 | 0 | 2 |
| Impound/Seizure | 42 | 1 | 2 | 45 |
| Total Live Intakes | 369 | 81 | 14 | 464 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
| Stray/At Large | 121 | 516 | 219 | 856 |
| Relinquished by Owner | 21 | 21 | 0 | 42 |
| Owner Intended Euthanasia | 1 | 0 | 0 | 1 |
| Impound/Seizure | 6 | 0 | 2 | 8 |
| Total Live Intakes | 192 | 337 | 70 | 599 |
| Canines | Adult | Up to 5 Months | Total |
| Adoption | 276 | 62 | 338 |
| Transferred out to agency (in state) | 30 | 3 | 33 |
| Returned to Owner (RTO) | 88 | 9 | 97 |
| Total Live Outcomes | 394 | 74 | 468 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
| Adoption | 113 | 196 | 0 | 309 |
| Transferred out to agency (in state) | 1 | 54 | 1 | 56 |
| Returned to Field (RTF) | 8 | 0 | 4 | 12 |
| Returned to Owner (RTO) | 11 | 3 | 0 | 14 |
| Total Live Outcomes | 133 | 253 | 5 | 391 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Owner Intended Euthanasia | 7 | 0 | 1 | 8 |
| Shelter Euthanasia | 60 | 1 | 9 | 70 |
| Died in Care | 2 | 0 | 0 | 2 |
| DISPOSAL | 2 | 0 | 0 | 2 |
| Other | 0 | 1 | 0 | 1 |
| Total Other Outcomes | 71 | 2 | 10 | 83 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
| Owner Intended Euthanasia | 4 | 0 | 0 | 4 |
| Shelter Euthanasia | 38 | 52 | 188 | 278 |
| Died in Care | 3 | 7 | 4 | 14 |
| Total Other Outcomes | 45 | 59 | 192 | 296 |
Behavioral Euthanasia
Medical Euthanasia