| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Stray/At Large | 249 | 85 | 12 | 346 |
| Relinquished by Owner | 29 | 5 | 1 | 35 |
| Owner Intended Euthanasia | 17 | 0 | 1 | 18 |
| Impound/Seizure | 26 | 3 | 1 | 30 |
| Total Live Intakes | 321 | 93 | 15 | 429 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
| Stray/At Large | 92 | 462 | 217 | 771 |
| Relinquished by Owner | 9 | 17 | 0 | 26 |
| Owner Intended Euthanasia | 5 | 0 | 1 | 6 |
| Total Live Intakes | 106 | 479 | 218 | 803 |
| Rabbits | Up to 5 Months | Age Unknown | Total |
| Stray/At Large | 4 | 7 | 11 |
| Total Live Intakes | 4 | 7 | 11 |
| Equines | Adult | Total |
| Relinquished by Owner | 2 | 2 |
| Impound/Seizure | 1 | 1 |
| Total Live Intakes | 3 | 3 |
| Small Mammals | Adult | Age Unknown | Total |
| Stray/At Large | 1 | 5 | 6 |
| Total Live Intakes | 1 | 5 | 6 |
| Birds | Adult | Up to 5 Months | Age Unknown | Total |
| Stray/At large | 8 | 8 | 39 | 55 |
| Transferred in from agency (in state) | 0 | 0 | 1 | 1 |
| Total Live Intakes | 8 | 8 | 40 | 56 |
| Reptiles + Amphibians | Age Unknown | Total |
| Stray/At Large | 1 | 1 |
| Total Live Intakes | 1 | 1 |
| Other | Adult | Up to 5 Months | Age Unknown | Total |
| Stray/At Large | 2 | 1 | 14 | 17 |
| Total Live Intakes | 2 | 1 | 14 | 17 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Adoption | 218 | 78 | 0 | 296 |
| Transferred out to agency (in state) | 28 | 12 | 1 | 41 |
| Returned to Owner (RTO) | 86 | 4 | 1 | 91 |
| Total Live Outcomes | 332 | 94 | 2 | 428 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
| Adoption | 75 | 326 | 0 | 401 |
| Transferred out to agency (in state) | 3 | 28 | 0 | 31 |
| Returned to Field (RTF) | 11 | 0 | 2 | 13 |
| Returned to Owner (RTO) | 2 | 0 | 0 | 2 |
| Total Live Outcomes | 91 | 354 | 2 | 447 |
| Rabbits | Up to 5 Months | Age Unknown | Total |
| Adoption | 4 | 1 | 5 |
| Returned to Owner (RTO) | 0 | 1 | 1 |
| Total Live Outcomes | 4 | 2 | 6 |
| Farm Animals | Adult | Age Unknown | Total |
| Adoption | 1 | 4 | 5 |
| Total Live Outcomes | 1 | 4 | 5 |
| Birds | Adult | Up to 5 Months | Age Unknown | Total |
| Adoption | 1 | 0 | 1 | 2 |
| Transferred out to agency (in state) | 0 | 5 | 16 | 21 |
| Total Live Outcomes | 1 | 5 | 17 | 23 |
| Reptiles + Amphibians | Age Unknown | Total |
| Transferred out to agency (in state) | 1 | 1 |
| Total Live Outcomes | 1 | 1 |
| Other | Age Unknown | Total |
| Transferred out of agency (in state) | 1 | 1 |
| Total Live Outcomes | 1 | 1 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
| Owner Intended Euthanasia | 17 | 0 | 1 | 18 |
| Shelter Euthanasia | 38 | 3 | 9 | 50 |
| Died in Care | 3 | 1 | 0 | 4 |
| Total Other Outcomes | 58 | 4 | 10 | 72 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
| Owner Intended Euthanasia | 5 | 0 | 1 | 6 |
| Shelter Euthanasia | 23 | 84 | 210 | 317 |
| Died in Care | 2 | 13 | 2 | 17 |
| Lost in Care | 0 | 6 | 0 | 6 |
| FOUND EXP | 1 | 0 | 0 | 1 |
| Other | 0 | 5 | 0 | 5 |
| Total Other Outcomes | 31 | 108 | 213 | 352 |
| Rabbits | Age Unknown | Total |
| Shelter Euthanasia | 1 | 1 |
| Total Other Outcomes | 1 | 1 |
| Equines | Adult | Total |
| Shelter Euthanasia | 1 | 1 |
| Total Other Outcomes | 1 | 1 |
| Small Mammals | Adult | Age Unknown | Total |
| Shelter Euthanasia | 1 | 3 | 4 |
| Died in Care | 0 | 1 | 1 |
| Total Other Outcomes | 1 | 4 | 5 |
| Birds | Adult | Up to 5 Miles | Age Unknown | Total |
| Shelter Euthanasia | 6 | 2 | 13 | 21 |
| Died in Care | 0 | 0 | 2 | 2 |
| Total Other Outcomes | 6 | 2 | 15 | 23 |
| Other | Adult | Up to 5 Months | Age Unknown | Total |
| Shelter Euthanasia | 2 | 1 | 9 | 12 |
| Died in Care | 0 | 0 | 2 | 2 |
| Total Other Outcomes | 2 | 1 | 11 | 14 |
Behavioral Euthanasia
Medical Euthanasia