| Canines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Stray/At Large | 224 | 85 | 5 | 314 |
| Relinquished by Owner | 34 | 4 | 1 | 39 |
| Owner Intended Euthanasia | 8 | 0 | 3 | 11 |
| Transferred in from agency (in state) | 3 | 0 | 0 | 3 |
| Impound/Seizure | 32 | 11 | 1 | 44 |
| Total Live Intakes | 301 | 100 | 10 | 411 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Stray/At Large | 80 | 332 | 99 | 511 |
| Relinquished by Owner | 20 | 23 | 1 | 44 |
| Owner Intended Euthanasia | 0 | 0 | 1 | 1 |
| Impound/Seizure | 0 | 2 | 0 | 2 |
| Total Live Intakes | 100 | 357 | 101 | 558 |
| Canines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Adoption | 249 | 74 | 0 | 323 |
| Transferred out to agency (in state) | 26 | 3 | 0 | 29 |
| Returned to Owner (RTO) | 77 | 7 | 1 | 85 |
| Total Live Outcome | 352 | 84 | 1 | 437 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Adoption | 115 | 415 | 0 | 530 |
| Transferred out to agency (in state) | 0 | 12 | 4 | 16 |
| Returned to Field (RTF) | 4 | 0 | 0 | 4 |
| Returned to Owner (RTO) | 1 | 0 | 0 | 1 |
| Total Live Outcomes | 120 | 427 | 4 | 551 |
| Canines | Adult | Age Unknown | Total |
|---|---|---|---|
| Owner Intended Euthanasia | 8 | 3 | 11 |
| Shelter Euthanasia | 35 | 8 | 43 |
| Died in Care | 1 | 0 | 1 |
| Disposal | 1 | 0 | 1 |
| Total Other Outcomes | 45 | 11 | 56 |
| Felines | Adult | Up to 5 Months | Age Unknown | Total |
|---|---|---|---|---|
| Owner Intended Euthanasia | 0 | 0 | 1 | 1 |
| Shelter Euthanasia | 26 | 53 | 95 | 174 |
| Died in Care | 1 | 14 | 2 | 17 |
| Lost in Care | 1 | 1 | 0 | 2 |
| Disposal | 2 | 0 | 0 | 2 |
| Other | 0 | 3 | 0 | 3 |
| Total Other Outcomes | 30 | 71 | 98 | 199 |
Behavior Euthanasia
Medical Euthanasia