Shelter Animals Count
April 1, 2026 - April 30, 2026
Beginning Animal Counts
- Other in the shelter on 4/1/2026: 1
- Felines in the shelter on 4/1/2026: 197
- Canines in the shelter on 4/1/2026: 315
- Birds in the shelter on 4/1/2026: 9
- Rabbits in foster care on 4/1/2026: 4
- Other in foster care on 4/1/2026: 1
- Felines in foster care on 4/1/2026: 175
- Canines in foster care on 4/1/2026: 61
- Birds in foster care on 4/1/2026: 5
Live Intakes
Canines
| Intake Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Stray/At Large | 210 | 61 | 3 | 274 |
| Relinquished by Owner | 48 | 3 | 0 | 51 |
| Owner Intended Euthanasia | 8 | 1 | 0 | 9 |
| Impound/Seizure | 42 | 0 | 3 | 45 |
| Other | 1 | 0 | 0 | 1 |
| Total Live Intakes | 309 | 65 | 6 | 380 |
Felines
| Intake Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Stray/At Large | 149 | 399 | 32 | 580 |
| Relinquished by Owner | 21 | 1 | 0 | 22 |
| Owner Intended Euthanasia | 3 | 1 | 0 | 4 |
| Impound/Seizure | 9 | 0 | 0 | 9 |
| Total Live Intakes | 182 | 401 | 32 | 615 |
Rabbits
| Intake Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Stray/At Large | 3 | 1 | 2 | 6 |
| Total Live Intakes | 3 | 1 | 2 | 6 |
Small Mammals
| Intake Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Stray/At Large | 5 | 1 | 1 | 7 |
| Owner Intended Euthanasia | 0 | 0 | 1 | 1 |
| Total Live Intakes | 5 | 1 | 2 | 8 |
Birds
| Intake Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Stray/At Large | 10 | 10 | 19 | 39 |
| Total Live Intakes | 10 | 10 | 19 | 39 |
Reptiles + Amphibians
| Intake Type | Adult | Age Unknown | Total |
|---|
| Stray/At Large | 2 | 6 | 8 |
| Total Live Intakes | 2 | 6 | 8 |
Other
| Intake Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Stray/At Large | 5 | 6 | 9 | 20 |
| Owner Intended Euthanasia | 0 | 0 | 2 | 2 |
| Transferred in from agency (in state) | 0 | 0 | 1 | 1 |
| Total Live Intakes | 5 | 6 | 12 | 23 |
Live Outcomes
Canines
| Outcome Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Adoption | 239 | 55 | 0 | 294 |
| Transferred out to agency (in state) | 39 | 5 | 0 | 44 |
| Returned to Owner (RTO) | 97 | 2 | 1 | 100 |
| Total Live Outcomes | 375 | 62 | 1 | 438 |
Felines
| Outcome Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Adoption | 115 | 41 | 1 | 157 |
| Transferred out to agency (in state) | 1 | 33 | 0 | 34 |
| Returned to Field (RTF) | 16 | 0 | 0 | 16 |
| Returned to Owner (RTO) | 6 | 0 | 0 | 6 |
| Total Live Outcomes | 138 | 74 | 1 | 213 |
Rabbits
| Outcome Type | Adult | Age Unknown | Total |
|---|
| Adoption | 1 | 0 | 1 |
| Returned to Owner (RTO) | 1 | 1 | 2 |
| Total Live Outcomes | 2 | 1 | 3 |
Birds
| Outcome Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Adoption | 3 | 2 | 9 | 14 |
| Transferred out to agency (in state) | 1 | 3 | 1 | 5 |
| Total Live Outcomes | 4 | 5 | 10 | 19 |
Reptiles + Amphibians
| Outcome Type | Age Unknown | Total |
|---|
| Adoption | 1 | 1 |
| Transferred out to agency (in state) | 1 | 1 |
| Total Live Outcomes | 2 | 2 |
Other
| Outcome Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Transferred out to agency (in state) | 1 | 2 | 1 | 4 |
| Total Live Outcomes | 1 | 2 | 1 | 4 |
Other Outcomes
Canines
| Outcome Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Owner Intended Euthanasia | 10 | 1 | 0 | 11 |
| Shelter Euthanasia | 39 | 2 | 5 | 46 |
| Total Other Outcomes | 49 | 3 | 5 | 57 |
Felines
| Outcome Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Owner Intended Euthanasia | 3 | 1 | 0 | 4 |
| Shelter Euthanasia | 41 | 85 | 27 | 153 |
| Died in Care | 4 | 20 | 4 | 28 |
| Lost in Care | 1 | 0 | 0 | 1 |
| DISPOSAL | 0 | 1 | 0 | 1 |
| Total Other Outcomes | 49 | 107 | 31 | 187 |
Rabbits
| Outcome Type | Age Unknown | Total |
|---|
| Shelter Euthanasia | 1 | 1 |
| Total Other Outcomes | 1 | 1 |
Small Mammals
| Outcome Type | Adult | Age Unknown | Total |
|---|
| Owner Intended Euthanasia | 0 | 1 | 1 |
| Shelter Euthanasia | 4 | 1 | 5 |
| Died in Care | 1 | 0 | 1 |
| Total Other Outcomes | 5 | 2 | 7 |
Birds
| Outcome Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Shelter Euthanasia | 1 | 6 | 2 | 9 |
| Total Other Outcomes | 1 | 6 | 2 | 9 |
Reptiles + Amphibians
| Outcome Type | Adult | Age Unknown | Total |
|---|
| Shelter Euthanasia | 1 | 1 | 2 |
| Total Other Outcomes | 1 | 1 | 2 |
Other
| Outcome Type | Adult | Age Unknown | Total |
|---|
| Owner Intended Euthanasia | 0 | 2 | 2 |
| Shelter Euthanasia | 4 | 7 | 11 |
| Total Other Outcomes | 4 | 9 | 13 |
Euthanasia Type Breakdown
- Medical Euthanasia Dogs: 10
- Behavior Euthanasia Dogs: 36
- Medical Euthanasia Cats: 181
- Behavior Euthanasia Cats: 1
Behavioral Euthanasia: Behavioral euthanasia includes bite dogs and vicious dogs as defined by the County ordinance.
Medical Euthanasia: Medical euthanasia includes sick and injured pets at the shelter and in foster care. Medical euthanasia includes pets who arrived at the shelter with illnesses or injuries.
Ending Animal Counts
- Reptiles + Amphibians in the shelter on 4/30/2026: 1
- Rabbits in the shelter on 4/30/2026: 2
- Other in the shelter on 4/30/2026: 2
- Felines in the shelter on 4/30/2026: 411
- Canines in the shelter on 4/30/2026: 188
- Birds in the shelter on 4/30/2026: 5
- Rabbits in foster care on 4/30/2026: 5
- Other in foster care on 4/30/2026: 1
- Felines in foster care on 4/30/2026: 327
- Canines in foster care on 4/30/2026: 59
Live Release Rates