Shelter Animals Count
February 1, 2026 - February 28, 2026
Beginning Animal Counts
- Felines in the shelter on 2/1/2026: 204
- Canines in the shelter on 2/1/2026: 296
- Felines in foster care on 2/1/2026: 115
- Canines in foster care on 2/1/2026: 52
Live Intakes
Canines
| Intake Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Stray/At Large | 243 | 31 | 9 | 283 |
| Relinquished by Owner | 37 | 16 | 1 | 54 |
| Owner Intended Euthanasia | 18 | 0 | 4 | 22 |
| Impound/Seizure | 33 | 2 | 3 | 38 |
| Total Live Intakes | 331 | 49 | 17 | 397 |
Felines
| Intake Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Stray/At Large | 109 | 57 | 26 | 192 |
| Relinquished by Owner | 14 | 2 | 1 | 17 |
| Owner Intended Euthanasia | 2 | 0 | 1 | 3 |
| Impound/Seizure | 4 | 4 | 1 | 9 |
| Total Live Intakes | 129 | 63 | 29 | 221 |
Live Outcomes
Canines
| Outcome Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Adoption | 196 | 22 | 0 | 218 |
| Transferred out to agency (in state) | 36 | 8 | 0 | 44 |
| Returned to Owner (RTO) | 79 | 4 | 4 | 87 |
| Total Live Outcomes | 311 | 34 | 4 | 349 |
Felines
| Outcome Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Adoption | 126 | 36 | 0 | 162 |
| Transferred out to agency (in state) | 7 | 12 | 0 | 19 |
| Returned to Field (RTF) | 9 | 0 | 1 | 10 |
| Returned to Owner (RTO) | 6 | 0 | 2 | 8 |
| Total Live Outcomes | 148 | 48 | 3 | 199 |
Other Outcomes
Canines
| Outcome Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Owner Intended Euthanasia | 19 | 0 | 4 | 23 |
| Shelter Euthanasia | 47 | 0 | 6 | 53 |
| Died in Care | 1 | 2 | 0 | 3 |
| Other | 3 | 1 | 0 | 4 |
| Total Other Outcomes | 70 | 3 | 10 | 83 |
Felines
| Outcome Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Owner Intended Euthanasia | 2 | 0 | 1 | 3 |
| Shelter Euthanasia | 24 | 1 | 18 | 43 |
| Died in Care | 3 | 1 | 2 | 6 |
| DISPOSAL | 0 | 0 | 1 | 1 |
| Other | 0 | 1 | 0 | 1 |
| Total Other Outcomes | 29 | 3 | 22 | 54 |
Euthanasia Type Breakdown
- Medical Euthanasia Dogs: 19
- Behavior Euthanasia Dogs: 37
- Medical Euthanasia Cats: 48
- Behavior Euthanasia Cats: 1
Behavioral Euthanasia: Behavioral euthanasia includes bite dogs and vicious dogs as defined by the County ordinance.
Medical Euthanasia: Medical euthanasia includes sick and injured pets at the shelter and in foster care. Medical euthanasia includes pets who arrived at the shelter with illnesses or injuries.
Ending Animal Counts
- Felines in the shelter on 2/28/2026: 162
- Canines in the shelter on 2/28/2026: 254
- Felines in foster care on 2/28/2026: 135
- Canines in foster care on 2/28/2026: 65
Live Release Rates