Lorem ipsum dolor...
July 2026
Shelter Animals Count
July 1, 2026 - July 31, 2026
Beginning Animal Counts
- Felines in the shelter on 7/1/2026: 681
- Canines in the shelter on 7/1/2026: 211
- Felines in foster care on 7/1/2026: 413
- Canines in foster care on 7/1/2026: 51
Live Intakes
Canines
| Intake Type | Adult | Up to 5 Months | Total |
|---|---|---|---|
| Stray/At Large | 238 | 63 | 301 |
| Relinquished by Owner | 32 | 14 | 46 |
| Owner Intended Euthanasia | 24 | 1 | 25 |
| Impound/Seizure | 31 | 1 | 32 |
| Total Live Intakes | 325 | 79 | 404 |
Felines
| Intake Type | Adult | Up to 5 Months | Total |
|---|---|---|---|
| Stray/At Large | 92 | 485 | 577 |
| Relinquished by Owner | 7 | 22 | 29 |
| Owner Intended Euthanasia | 7 | 1 | 8 |
| Impound/Seizure | 5 | 4 | 9 |
| Total Live Intakes | 111 | 512 | 623 |
Live Outcomes
Canines
| Outcome Type | Adult | Up to 5 Months | Total |
|---|---|---|---|
| Adoption | 143 | 50 | 193 |
| Transferred out to agency (in state) | 28 | 6 | 34 |
| Returned to Owner (RTO) | 70 | 1 | 71 |
| Total Live Outcomes | 241 | 57 | 298 |
Felines
| Outcome Type | Adult | Up to 5 Months | Total |
|---|---|---|---|
| Adoption | 72 | 391 | 463 |
| Transferred out to agency (in state) | 0 | 12 | 12 |
| Returned to Field (RTF) | 4 | 0 | 4 |
| Returned to Owner (RTO) | 3 | 2 | 5 |
| Total Live Outcomes | 79 | 405 | 484 |
Other Outcomes
Canines
| Outcome Type | Adult | Up to 5 Months | Total |
|---|---|---|---|
| Owner Intended Euthanasia | 27 | 1 | 28 |
| Shelter Euthanasia | 71 | 3 | 74 |
| Died in Care | 2 | 2 | 4 |
| Lost in Care | 1 | 0 | 1 |
| DISPOSAL | 1 | 0 | 1 |
| Total Other Outcomes | 102 | 6 | 108 |
Felines
| Outcome Type | Adult | Up to 5 Months | Total |
|---|---|---|---|
| Owner Intended Euthanasia | 7 | 1 | 8 |
| Shelter Euthanasia | 49 | 177 | 226 |
| Died in Care | 6 | 16 | 22 |
| Lost in Care | 1 | 0 | 1 |
| LOST EXP | 1 | 0 | 1 |
| Total Other Outcomes | 64 | 194 | 258 |
Euthanasia Type Breakdown
- Medical Euthanasia Dogs: 28
- Behavior Euthanasia Dogs: 51
- Medical Euthanasia Cats: 246
- Behavior Euthanasia Cats: 3
Behavioral Euthanasia: Behavioral euthanasia includes bite dogs and vicious dogs as defined by the County ordinance.
Medical Euthanasia: Medical euthanasia includes sick and injured pets at the shelter and in foster care. Medical euthanasia includes pets who arrived at the shelter with illnesses or injuries.
Ending Animal Counts
- Felines in the shelter on 7/31/2026: 561
- Canines in the shelter on 7/31/2026: 205
- Felines in foster care on 7/31/2026: 337
- Canines in foster care on 7/31/2026: 73
Live Release Rates
- Dogs: 79%
- Cats: 66%
This is puppy and kitten season, which means we’re taking in a high number of vulnerable animals, many of whom have been exposed to the elements. We’re grateful to our community for getting them to us so we can provide care and, when their conditions are unfortunately not treatable, a peaceful and humane passing.
One of the most impactful ways you can help prevent this cycle is simple: spay and neuter your pets.