Shelter Animals Count
March 1, 2026 - March 31, 2026
Beginning Animal Counts
- Small Mammals in the shelter on 3/1/2026: 1
- Reptiles + Amphibians in the shelter on 3/1/2026: 1
- Rabbits in the shelter on 3/1/2026: 2
- Felines in the shelter on 3/1/2026: 176
- Farm Animals in the shelter on 3/1/2026: 1
- Equines in the shelter on 3/1/2026: 2
- Canines in the shelter on 3/1/2026: 336
- Birds in the shelter on 3/1/2026: 3
- Rabbits in foster care on 3/1/2026: 4
- Felines in foster care on 3/1/2026: 135
- Canines in foster care on 3/1/2026: 64
Live Intakes
Canines
| Intake Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Stray/At Large | 242 | 53 | 8 | 303 |
| Relinquished by Owner | 41 | 14 | 2 | 57 |
| Owner Intended Euthanasia | 22 | 0 | 1 | 23 |
| Transferred in from agency (in state) | 1 | 0 | 0 | 1 |
| Impound/Seizure | 37 | 2 | 3 | 42 |
| Total Live Intakes | 343 | 69 | 14 | 426 |
Felines
| Intake Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Stray/At Large | 118 | 125 | 35 | 278 |
| Relinquished by Owner | 22 | 0 | 0 | 22 |
| Owner Intended Euthanasia | 4 | 0 | 0 | 4 |
| Impound/Seizure | 16 | 3 | 0 | 19 |
| Total Live Intakes | 160 | 128 | 35 | 323 |
Rabbits
| Intake Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Stray/At Large | 1 | 6 | 1 | 8 |
| Total Live Intakes | 1 | 6 | 1 | 8 |
Equines
| Intake Type | Age Unknown | Total |
|---|
| Stray/At Large | 1 | 1 |
| Total Live Intakes | 1 | 1 |
Small Mammals
| Intake Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Stray/At Large | 1 | 1 | 5 | 7 |
| Total Live Intakes | 1 | 1 | 5 | 7 |
Birds
| Intake Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Stray/At Large | 2 | 2 | 18 | 22 |
| Owner Intended Euthanasia | 0 | 0 | 1 | 1 |
| Transferred in from agency (in state) | 0 | 0 | 1 | 1 |
| Total Live Intakes | 2 | 2 | 20 | 24 |
Reptiles + Amphibians
| Intake Type | Age Unknown | Total |
|---|
| Stray/At Large | 1 | 1 |
| Total Live Intakes | 1 | 1 |
Other
| Intake Type | Adult | Age Unknown | Total |
|---|
| Stray/At Large | 2 | 14 | 16 |
| Owner Intended Euthanasia | 0 | 2 | 2 |
| Transferred in from agency (in state) | 0 | 1 | 1 |
| Impound/Seizure | 1 | 0 | 1 |
| Total Live Intakes | 3 | 17 | 20 |
Live Outcomes
Canines
| Outcome Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Adoption | 213 | 45 | 1 | 259 |
| Transferred out to agency (in state) | 31 | 11 | 2 | 44 |
| Returned to Owner (RTO) | 87 | 3 | 5 | 95 |
| Total Live Outcomes | 331 | 59 | 8 | 398 |
Felines
| Outcome Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Adoption | 124 | 51 | 0 | 175 |
| Transferred out to agency (in state) | 6 | 27 | 1 | 34 |
| Returned to Field (RTF) | 9 | 0 | 1 | 10 |
| Returned to Owner (RTO) | 12 | 0 | 1 | 13 |
| Total Live Outcomes | 151 | 78 | 3 | 232 |
Rabbits
| Outcome Type | Adult | Age Unknown | Total |
|---|
| Adoption | 1 | 2 | 3 |
| Total Live Outcomes | 1 | 2 | 3 |
Equines
| Outcome Type | Age Unknown | Total |
|---|
| Returned to Owner (RTO) | 3 | 3 |
| Total Live Outcomes | 3 | 3 |
Small Mammals
| Outcome Type | Age Unknown | Total |
|---|
| Adoption | 1 | 1 |
| Transferred out to agency (in state) | 1 | 1 |
| Total Live Outcomes | 2 | 2 |
Farm Animals
| Outcome Type | Age Unknown | Total |
|---|
| Transferred out to agency (in state) | 1 | 1 |
| Total Live Outcomes | 1 | 1 |
Birds
| Outcome Type | Age Unknown | Total |
|---|
| Adoption | 6 | 6 |
| Transferred out to agency (in state) | 2 | 2 |
| Returned to Owner (RTO) | 1 | 1 |
| Total Live Outcomes | 9 | 9 |
Other
| Outcome Type | Age Unknown | Total |
|---|
| Transferred out to agency (in state) | 3 | 3 |
| Total Live Outcomes | 3 | 3 |
Other Outcomes
Canines
| Outcome Type | Adult | Age Unknown | Total |
|---|
| Owner Intended Euthanasia | 20 | 1 | 21 |
| Shelter Euthanasia | 49 | 9 | 58 |
| Lost in Care | 1 | 0 | 1 |
| Total Other Outcomes | 70 | 10 | 80 |
Felines
| Outcome Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Owner Intended Euthanasia | 4 | 0 | 0 | 4 |
| Shelter Euthanasia | 29 | 16 | 28 | 73 |
| Died in Care | 2 | 2 | 2 | 6 |
| DISPOSAL | 0 | 1 | 0 | 1 |
| Total Other Outcomes | 35 | 19 | 30 | 84 |
Rabbits
| Outcome Type | Up to 5 Months | Age Unknown | Total |
|---|
| Shelter Euthanasia | 6 | 1 | 7 |
| Total Other Outcomes | 6 | 1 | 7 |
Small Mammals
| Outcome Type | Adult | Up to 5 Months | Age Unknown | Total |
|---|
| Shelter Euthanasia | 1 | 1 | 3 | 5 |
| Died in Care | 0 | 0 | 1 | 1 |
| Total Other Outcomes | 1 | 1 | 4 | 6 |
Birds
| Outcome Type | Adult | Age Unknown | Total |
|---|
| Owner Intended Euthanasia | 0 | 1 | 1 |
| Shelter Euthanasia | 1 | 5 | 6 |
| Total Other Outcomes | 1 | 6 | 7 |
Reptiles + Amphibians
| Outcome Type | Age Unknown | Total |
|---|
| Shelter Euthanasia | 1 | 1 |
| Total Other Outcomes | 1 | 1 |
Other
| Outcome Type | Adult | Age Unknown | Total |
|---|
| Owner Intended Euthanasia | 0 | 2 | 2 |
| Shelter Euthanasia | 1 | 6 | 7 |
| Died in Care | 0 | 1 | 1 |
| DISPOSAL | 0 | 1 | 1 |
| Total Other Outcomes | 1 | 10 | 11 |
Euthanasia Type Breakdown
- Medical Euthanasia Dogs: 16
- Behavior Euthanasia Dogs: 43
- Medical Euthanasia Cats: 78
- Behavior Euthanasia Cats: 1
Behavioral Euthanasia: Behavioral euthanasia includes bite dogs and vicious dogs as defined by the County ordinance.
Medical Euthanasia: Medical euthanasia includes sick and injured pets at the shelter and in foster care. Medical euthanasia includes pets who arrived at the shelter with illnesses or injuries.
Ending Animal Counts
- Other in the shelter on 3/31/2026: 1
- Felines in the shelter on 3/31/2026: 185
- Canines in the shelter on 3/31/2026: 273
- Birds in the shelter on 3/31/2026: 9
- Rabbits in foster care on 3/31/2026: 4
- Other in foster care on 3/31/2026: 1
- Felines in foster care on 3/31/2026: 176
- Canines in foster care on 3/31/2026: 63
- Birds in foster care on 3/31/2026: 5
Live Release Rates