Shelter Animals Count
May 1, 2026 - May 31, 2026
Beginning Animal Counts
- Felines in the shelter on 5/1/2026: 417
- Canines in the shelter on 5/1/2026: 191
- Felines in foster care on 5/1/2026: 325
- Canines in foster care on 5/1/2026: 59
Live Intakes
Canines
| Intake Type | Adult | Up to 5 Months | Total |
|---|
| Stray/At Large | 230 | 45 | 275 |
| Relinquished by Owner | 57 | 9 | 66 |
| Owner Intended Euthanasia | 12 | 0 | 12 |
| Transferred in from agency (in state) | 7 | 0 | 7 |
| Impound/Seizure | 37 | 1 | 38 |
| Total Live Intakes | 343 | 55 | 398 |
Felines
| Intake Type | Adult | Up to 5 Months | Total |
|---|
| Stray/At Large | 154 | 704 | 858 |
| Relinquished by Owner | 15 | 26 | 41 |
| Owner Intended Euthanasia | 6 | 0 | 6 |
| Impound/Seizure | 1 | 3 | 4 |
| Total Live Intakes | 176 | 733 | 909 |
Live Outcomes
Canines
| Outcome Type | Adult | Up to 5 Months | Total |
|---|
| Adoption | 168 | 38 | 206 |
| Transferred out to agency (in state) | 34 | 6 | 40 |
| Returned to Owner (RTO) | 95 | 3 | 98 |
| Total Live Outcomes | 297 | 47 | 344 |
Felines
| Outcome Type | Adult | Up to 5 Months | Total |
|---|
| Adoption | 92 | 206 | 298 |
| Transferred out to agency (in state) | 0 | 32 | 32 |
| Returned to Field (RTF) | 23 | 0 | 23 |
| Returned to Owner (RTO) | 8 | 0 | 8 |
| Total Live Outcomes | 123 | 238 | 361 |
Other Outcomes
Canines
| Outcome Type | Adult | Up to 5 Months | Total |
|---|
| Owner Intended Euthanasia | 12 | 0 | 12 |
| Shelter Euthanasia | 45 | 2 | 47 |
| Died in Care | 2 | 0 | 2 |
| Total Other Outcomes | 59 | 2 | 61 |
Felines
| Outcome Type | Adult | Up to 5 Months | Total |
|---|
| Owner Intended Euthanasia | 6 | 0 | 6 |
| Shelter Euthanasia | 53 | 219 | 272 |
| Died in Care | 3 | 21 | 24 |
| Total Other Outcomes | 62 | 240 | 302 |
Euthanasia Type Breakdown
- Medical Euthanasia Dogs: 24
- Behavior Euthanasia Dogs: 25
- Medical Euthanasia Cats: 295
- Behavior Euthanasia Cats: 1
Behavioral Euthanasia: Behavioral euthanasia includes bite dogs and vicious dogs as defined by the County ordinance.
Medical Euthanasia: Medical euthanasia includes sick and injured pets at the shelter and in foster care. Medical euthanasia includes pets who arrived at the shelter with illnesses or injuries.
Ending Animal Counts
- Felines in the shelter on 5/31/2026: 662
- Canines in the shelter on 5/31/2026: 175
- Felines in foster care on 5/31/2026: 422
- Canines in foster care on 5/31/2026: 59
Live Release Rates